Company Profile
Company Name | OM Digital Solutions Corporation |
---|---|
Established | October 9, 2020 |
Representative Director and CEO | Shigemi Sugimoto |
Head Office | 49-3, Takakura-machi, Hachioji-shi, Tokyo 192-0033, Japan |
Business Lines |
|
Share Capital and Capital Surplus | Approx. 40.2 billion yen* |
Consolidated Headcount | Approx. 1,950* |
*As of March 31, 2024
List of Offices and Group Companies
- Japan
- Asia and Oceania
- United States
- Europe
OM Digital Solutions Corporation | ||
---|---|---|
OM Digital Solutions Corporation | Headquarters | 49-3, Takakura-machi, Hachioji-shi, Tokyo 192-0033, Japan |
Laboratory | 4-29-16, Owada-machi, Hachioji-shi, Tokyo 192-0033, Japan | |
Manufacturing Technology Center | 2971-50, Ishikawa-machi, Hachioji-shi, Tokyo 192-0033, Japan | |
Sales and Marketing | Daiwa Sasazuka Tower, 1-50-1 Sasazuka, Shibuya-ku, Tokyo 151-0073, Japan | |
Showroom | STEC Joho-Building, 1-24-1, Nishi-shinjuku, Shinjuku-ku, Tokyo 160-0023, Japan |
奥之心精密光学(上海)有限公司 OM Digital Solutions China Corporation |
||
---|---|---|
奥之心精密光学(上海)有限公司 OM Digital Solutions China Corporation |
Sales, Marketing | Hongwell International Plaza (Shanghai) 208A - 09, Building A, No. 1600 Zhongshan West Road, Xuhui District, Shanghai, 200235 China |
OM Digital Solutions Australia Proprietary Limited | ||
---|---|---|
OM Digital Solutions Australia Proprietary Limited | Sales, Marketing | Suite 304, 11 Solent Circuit, Norwest, NSW 2153, Australia |
OM Digital Solutions Hong Kong Limited | ||
---|---|---|
OM Digital Solutions Hong Kong Limited | Sales, Marketing | Unit 1516-1517, 15/F, Tower 2, Grand Century Place, 193 Prince Edward Road West, Mongkok, Kowloon, Hong Kong |
OM Digital Solutions Vietnam Co., Ltd. | ||
---|---|---|
OM Digital Solutions Vietnam Co., Ltd. | Manufacture | 8 street, Long Thanh Industrial Zone, Tam An Commune, Long Thanh District, Dong Nai Province, Vietnam |
OM Digital Solutions Americas, Inc. | ||
---|---|---|
OM Digital Solutions Americas, Inc. | Sales, Marketing | 306 S New Street, Suite 110 Bethlehem, PA, 18015, U.S.A. |
OM Digital Solutions GmbH | ||
---|---|---|
OM Digital Solutions GmbH | Sales, Marketing | Willy-Brandt-Strasse 23, 20457 Hamburg, Germany |
Repair and Service | Rua de Alcorredores 43 A 3020-923 Coimbra, Portugal |
Environmental Policy
At OM Digital Solutions, our basic philosophy in all of activities is to contribute to enrich the lives of people. Based on this basic philosophy, we respect the safety and health of people and the natural environment, and then contribute to the realization of a society with sustainable development and a sound environment through our products, services and all business activities that are in harmony with the environment and the economy.
Environmental Initiatives
Our Vietnam Plant, OM Digital Solutions Vietnam Co., Ltd. has acquired ISO 14001:2015 certification, the internationally recognized standard for environmental management systems, and has been working to improve environmental performance through continuous enhancements and setting environmental goals while conforming to environmental legislation in order to contribute to building a healthy environment and a society where sustainable growth is possible. We have also been implementing the effective use of resources and energy-saving activities, and promoting waste material recycling. We also strive to appropriately manage harmful substances and prevent pollution. Furthermore, we have been working on initiatives to improve awareness among all employees through environmental education and dissemination of our environmental policies.

Our offices in Japan (Headquarters, Manufacturing Technology Center, Laboratory, and Sales and Marketing Office) have acquired Eco-Action 21 certification to strengthen our environmental initiatives and contribute to achieving a sustainable society.
Eco-Action 21 is an environmental management system established by the Ministry of the Environment. It is a system that promotes initiatives whose goal is to achieve a sustainable society and reduce environmental impact. By acquiring this certification, we will continue to strive for the effective use of resources and reduce environmental impact while constantly promoting business activities that consider the environment. We will actively promote initiatives to conserve the environment and contribute towards achieving a sustainable society in the future.
